Category | Product | Sub-Assembly | Part Description | Part Number | Comments | Other Usage |
SPINS Stock | Recommended Spare | Critical Spare |
01 Server | Server 00-101628-000A/B | Compaq Proliant 800 | Hard Drive, 2.1Gb | 19-040084-000A | |||||
01 Server | Server 00-101628-000A/B | Compaq Proliant 800 | RAM, IC MDL, 032 *36 DYN | 19-040085-000A | 32 MEG RAM DIMM CHIP FOR PROLIANT 800 | ||||
01 Server | Server 00-101628-000A/B | Compaq Proliant 800 | Server | 19-040026-000B | 2.1GB HDD/64MB/200MHZ | ||||
01 Server | Server 00-101628-000A/B Server 00-101631-000A/B |
Compaq Proliant 800 Compaq Prosignia 300 |
Tape Drive, Digital | 19-038619-000A | |||||
01 Server | Server 00-101631-000A/B | Compaq Prosignia 300 | Hard Drive, 2.1Gb | 19-038623-000B | |||||
01 Server | Server 00-101631-000A/B | Compaq Prosignia 300 | Server | 19-040026-000A | 1.2GB HDD/32MB/90MHZ | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3000 | CCA Token Ring | 19-040185-000A | IBM | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | CCA Token Ring | 19-040185-000A | IBM | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | CRT 15" | 19-040131-000A | |||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | Hard Drive, 4.3Gb | 19-040129-000A | |||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | Hard Drive, 9.1Gb | 19-040184-000A | Also used in netfinity 3000 | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3000 | RAM Module, 64Mb | 19-041165-000A | NF 3000 | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | Serial CCA, Multiport | 19-040021-000B | |||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | Server | 19-040134-000A | 4.3GB HDD/128MB/266MHZ | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3000 | Server | 19-040166-000A | 4.3GB HDD/128MB/350MHZ | ||||
01 Server | Server 00-101639-000A/B | IBM Netfinity 3500 | Tape Drive, Digital | 19-040130-000A | Also used in netfinity 3000 | ||||
01 Server | Server 00-101654-000A/B | Compaq ML350 | Hard Drive, 18.2Gb | 19-040241-000A | Only for ML350 Hot pluggable drive | ||||
01 Server | Server 00-101654-000A/B | Compaq ML350 | Server | 19-040239-000A | No harddrives or tapedrive 18.2GB HDD/128MB/600MHZ | ||||
01 Server | Server 00-101654-000A/B | Compaq ML350 | Tape Drive, DAT 12/24Gb | 19-040242-000A | Only for ML350 | ||||
01 Server | z Common to All | UPS | UPS | 21-017571-000A | Server | ||||
01 Server | z Common to All | UPS | UPS Battery, Server | 11-040182-000A | Server | ||||
01 Server | z Common to All | Modem 33.6K Data/Fax Extl W/Power sup | 39-013255-000B | Server | |||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | Datalux databrick | 19-040039-000A | Universal replacement ethernet and token ring | Yes | Yes | Yes | |
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | IB Hub Kit | 00-101653-000A | also replaces IB module
00-101629-000A; 00-101629-000A Rev 4 can be used up to replace any 00-101629-000A (can not replace 00-101653-000A) |
DT1,1.5,2,2.5 | Yes | Yes | Yes |
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | IB Module | 00-101629-000A | replaced by 00-101653-000A | DT1,1.5 | Yes | ||
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | CA,PWR,AC,INLET,N AMER | 00-101315-000L | IB Hub to UPS power cable IB Repeater to wall power cable |
DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | RAM,IC,mem,mdl, 4x36, simm replace in pairs | 19-038704-000A | 16MB SIMM REPLACE IN PAIRS, DO NOT USE, DTs need 64MB and can get simms from Development | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-CPU | Token Ring Card, DT, OLICOM# OC-3221 | 19-040002-000A | PCMCIA Token Ring adapter for databricks | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | CA,LGC,SER EXTN,15FT,DB9 | 39-014087-000A | Brick to IB Hub/Module | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Cable,Logic for barcode reader with wedge | 19-040090-000A | Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Card Reader - Bar code with external wedge | 19-040089-000A | Obsolete - Use up only for bar code reader with external wedge (dual beam, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Card Reader - Bar code, no external wedge | 19-040228-000F | Use to replace bar code reader
with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") AND bar code reader without external wedge
(Infrared, 5"x2.4"x1.25") Use adhesive tape for DT1 & DT1.5 only. Use supplied ferrite. Disard supplied bracket. |
DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Card Reader - Magnetic, Northern Telecom format, Track 2 | 19-040063-000B | Customized version, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Card Reader - Magnetic, Std format, Track 2 | 19-040063-000A | Credit card standards, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Card Reader - Magnetic, Std format, Track 3 | 19-040063-000C | Magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Keyboard | 19-038598-000A | seperate number pad; alternate keyboard use is 49-021027-000Q but must be customer approved; alternate use keyboard is 49-201790-000A |
||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Keyboard Support Arm Kit | 19-040259-000A | includes support arm, brackets and fasteners for keyboard tray | DT1,1.5 | Yes | Yes | |
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Keyboard Tray Hinge | 19-040148-000B | keyboard tray hinge | DT1,1.5 | Yes | Yes | |
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Keyboard Tray | 19-040093-000A | keyboard tray and hinges | DT1,1.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Keyboard wedge for barcode reader with wedge | 19-040091-000A | Programmed decoder - Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Pivot Arm, Extension | 19-040169-000A | DT1,1.5 | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Power Supply | 19-040001-000B | Deep shell and shallow shell (must alter for shallow shell (old, old DTs)) | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Security/Vanity Shield, DT | 19-040016-000A | Hangs by screws not snap on | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Touch Screen | 19-040052-000A | Use 19-040163-000A - MicroTouch Touchscreen | ||||
02 DT | DT 1.0 / 00-101620-000A/B | DT-UI | Touchscreen, MicroTouch | 19-040163-000A | DT1,1.5 | Yes | Yes | Yes | |
02 DT | DT 1.0 / 00-101620-000A/B | Printer | CA, Lgc, prl Prntr, 15ft | 19-033330-000D | receipt printer cable (not included with printer) | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | Printer | Cable, Parallel printer, 15ft | 19-033330-000D | DT1,1.5,2,2.5 | ||||
02 DT | DT 1.0 / 00-101620-000A/B | Printer | Paper,Receipt printer, box of 50 | 19-040047-000B | DT1,1.5,2,2.5 | ||||
02 DT | DT 1.0 / 00-101620-000A/B | Printer | Paper,Receipt printer, single roll | 19-040047-000A | DT1,1.5,2,2.5 | ||||
02 DT | DT 1.0 / 00-101620-000A/B | Printer | Power Supply,Rcpt Printr | 19-040046-000A | Receipt printer power supply | DT1,1.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | Printer | Printer, Receipt | 19-040114-000A | Printer only, cable and power supply are separate parts | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | UPS | UPS | 39-013764-000A | Standard with DT 1.5 and 2.0 | DT1,1.5,2,2.5 | |||
02 DT | DT 1.0 / 00-101620-000A/B | UPS | UPS Battery, DT | 29-013701-000A | DT1,1.5,2,2.5 | Yes | Yes | ||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CA Lgc, RS232, Quad, DT 1.5 Globetek | 19-040196-000A | Short quad cable that fits Globtek serial port CCA ( only fits on globtec CCA) | DT1.5,2 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CA Lgc, RS232, Quad, DT 1.5 Globetek | 21-017574-000A | Globetek Serial CCA | DT1.5,2 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CCA Ethernet | 19-040146-000A | |||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CCA Token ring | 19-040185-000A | IBM | ||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CCA, Ser I/O Async, Quad, RS232 | 21-017574-000A | Globtek serial I/O CCA do not order unless you are replacing a Globtek CCA | ||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | computer | see computer table | see computer table | Yes | Yes | Yes | |
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | Computer Mount | 49-014546-000A | DT1,1.5,2,2.5 | ||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | IB Hub Kit | 00-101653-000A | also replaces IB module
00-101629-000A; 00-101629-000A Rev 4 can be used up to replace any 00-101629-000A (can not replace 00-101653-000A) |
DT1,1.5,2,2.5 | Yes | Yes | Yes |
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | IB Module | 00-101629-000A | replaced by 00-101653-000A | DT1,1.5 | Yes | ||
02 DT | DT 1.5 / 00-101635-000A/B | DT-CPU | CA,PWR,AC,INLET,N AMER | 00-101315-000L | IB Hub to UPS power cable IB Repeater to wall power cable |
DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | CA,LGC,SER EXTN,15FT,DB9 | 39-014087-000A | DT-CPU to DT-UI or DT-CPU to IB Hub/Module |
DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Cable bundle kit DT-UI | 19-040150-000A | Cable bundle from DT-UI 1.5 to DT-CPU | ||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Cable, Logic for barcode reader with wedge | 19-040090-000A | Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Cable, Power Supply | 19-040170-000A | |||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Card Reader - Bar code with external wedge | 19-040089-000A | Obsolete - Use up only for bar code reader with external wedge (dual beam, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Card Reader - Bar code | 19-040228-000F | Use to replace bar code reader
with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") AND bar code reader without external wedge
(Infrared, 5"x2.4"x1.25") Use adhesive tape for DT1 & DT1.5 only. Use supplied ferrite. Disard supplied bracket. |
DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Card Reader - Magnetic, Northern Telecom format, Track 2 | 19-040063-000B | Customized version, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Card Reader - Magnetic, Std format, Track 2 | 19-040063-000A | Credit card standards, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Card Reader - Magnetic, Std format, Track 3 | 19-040063-000C | Magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Keyboard (Qwerty) | 49-012027-000Q | embedded number pad; alternate use keyboard is 49-201790-000A |
||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Keyboard Support Arm Kit | 19-040259-000A | includes support arm, brackets and fasteners for keyboard tray | DT1,1.5 | Yes | Yes | |
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Keyboard Tray Hinge | 19-040148-000B | keyboard tray hinge | DT1,1.5 | Yes | Yes | |
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Keyboard Tray | 19-040093-000A | keyboard tray and hinges | DT1,1.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Keyboard wedge for barcode reader with wedge | 19-040091-000A | Programmed decoder - Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | MicroTouch Touchscreen | 19-040163-000A | DT1,1.5 | Yes | Yes | Yes | |
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Pivot Arm, Extension | 19-040169-000A | DT1,1.5 | ||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Power Supply, DT, 1.5, LCD | 19-040171-000A | |||||
02 DT | DT 1.5 / 00-101635-000A/B | DT-UI | Security/Vanity Shield, DT | 19-040016-000A | Hangs by screws; does not snap on | DT1,1.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | CA, Lgc, prl Prntr, 15ft | 19-033330-000D | receipt printer cable (not included with printer) | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | Paper,Receipt printer, box of 50 | 19-040047-000B | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | Paper,Receipt printer, single roll | 19-040047-000A | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | Parallel printer cable, 15ft | 19-033330-000D | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | Printer, Receipt | 19-040114-000A | Printer only, cable and power supply are separate parts | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Printer | Pwr Sply,Rcpt Printr | 19-040046-000A | Receipt printer power supply | DT1,1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | CA,AC PWR,EXTN,Y | 49-021327-000A | Y power extension cable | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | CA,PWR & LGC,USB EXTN | 10-500123-000A | USB extension cable | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | CA,PWR,120 VAC | 10-500125-000A | Power cable | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | CA,SER,MS7120 ORBIT,7 FT | 10-500139-000A | Metrologic serial cable | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | CA,USB,MS7120 ORBIT | 10-500144-000A | Metrologic USB cable | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | Power Supply, 120V,MS7120 ORBIT | 10-500138-000A | Metrologic power supply | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | Scanner | SCNR,METROLOGIC MS7120 ORBIT | 49-021345-000A | MS7120 scanner | DT1.5,2,2.5,3 | |||
02 DT | DT 1.5 / 00-101635-000A/B | UPS | UPS | 39-013764-000A | Standard with DT 1.5 and 2.0 | DT1,1.5,2,2.5 | |||
02 DT | DT 1.5 / 00-101635-000A/B | UPS | UPS Battery, DT | 29-013701-000A | DT1,1.5,2,2.5 | Yes | Yes | ||
02 DT | DT 1.5 / 00-101652-000A/B DT 1.5 / 00-101652-100A/B |
DT-CPU Upgrade | computer | see computer table | see computer table | Yes | Yes | Yes | |
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D |
DT-CPU | CA Lgc, RS232, Quad, DT 1.5 Globetek | 19-040196-000A | Short quad cable that fits Globtek serial port CCA ( only fits on globtec CCA) | DT1.5,2 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D |
DT-CPU | CA Lgc, RS232, Quad, DT 1.5 Globetek | 21-017574-000A | Globetek Serial CCA | DT1.5,2 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D |
DT-CPU | Cable, Internal power w/bracket | 49-021159-000A | 12.0V from CPU pwr supply to TS | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-CPU | computer | see computer table | see computer table | Yes | Yes | Yes | |
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-CPU | Computer Mount | 49-014546-000A | DT1,1.5,2,2.5 | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-CPU | IB Hub Kit | 00-101653-000A | also replaces IB module
00-101629-000A; 00-101629-000A Rev 4 can be used up to replace any 00-101629-000A (can not replace 00-101653-000A) |
DT1,1.5,2,2.5 | Yes | Yes | Yes |
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-CPU | IB Repeater Kit | 00-101653-000B | Yes | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-CPU | CA,PWR,AC,INLET,N AMER | 00-101315-000L | IB Hub to UPS power cable IB Repeater to wall power cable |
DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | CA,LGC,SER EXTN,15FT,DB9 | 39-014087-000A | DT-CPU to DT-UI or DT-CPU to IB Hub/Module |
DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Cable bundle kit DT-UI | 49-017200-000A | Cable bundle from DT-UI 2.0/2.5 to DT-CPU | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Cable, Keyboard extension | 39-014086-000A | CPU to UI (part of cable bundle) | DT2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Cable, Logic for barcode reader with wedge | 19-040090-000A | Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Cable, Power extension | 49-017188-000A | 12v for touchscreen, CPU to LCD | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | CA,VID,MON,VGA,15 FT | 39-014088-000A | CPU to UI (part of cable bundle) | DT2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Card Reader - Bar code | 19-040228-000F | Use to replace bar code reader
with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") AND bar code reader without external wedge
(Infrared, 5"x2.4"x1.25") Use supplied bracket and ferrite. |
DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Card Reader - Bar code with external wedge | 19-040089-000A | Obsolete - Use up only for bar code reader with external wedge (dual beam, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Card Reader - Magnetic, Northern Telecom format, Track 2 | 19-040063-000B | Customized version, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Card Reader - Magnetic, Std format, Track 2 | 19-040063-000A | Credit card standards, magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Card Reader - Magnetic, Std format, Track 3 | 19-040063-000C | Magnetic | DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Hinge, torque | 49-017201-000A | DT-UI monitor pivot | DT2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Keyboard | 49-017199-000A | QWERTY,compact 101key, PS2 | DT2,2.5,3 | Yes | Yes | Yes |
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Keyboard kit | 49-021169-000A | Kybd with velcro strips attached | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Keyboard wedge for barcode reader with wedge | 19-040091-000A | Programmed decoder - Use only for bar code reader with external wedge (dual beam, Vis/IR, 5.5"x1.9"x2") | DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Monitor kit | 19-040270-000A | From old or new monitor style to new monitor style (5 front buttons) | Yes | Yes | Yes | |
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Monitor kit | 49-021170-000C | From old or new monitor style to old monitor style (3 front buttons) | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Mount Kit, DT Flush Mount | 19-040227-000A | Only available via 500 order if parts are missing in the order. | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
DT-UI | Velcro | 88-040047-0067 | Secures kbd and monitor | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
UPS | UPS | 39-013764-000A | Standard with DT 1.5 and 2.0 | DT1,1.5,2,2.5 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
UPS | UPS Battery, DT | 29-013701-000A | DT1,1.5,2,2.5 | Yes | Yes | ||
02 DT | DT 2.5 / 00-101655-000A/B | DT-CPU | Cable,Internal power w/bracket | 49-021284-000A | 12.0V from CPU pwr supply to TS | ||||
02 DT | DT 2.5 / 00-101655-000A/B | DT-CPU | computer | see computer table | see computer table | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Printer | CA, Lgc, prl Prntr, 15ft | 19-033330-000D | receipt printer cable (not included with printer) | DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Printer | Cable, Parallel printer, 15ft | 19-033330-000D | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Printer | Paper,Receipt printer, box of 50 | 19-040047-000B | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Printer | Paper,Receipt printer, single roll | 19-040047-000A | DT1,1.5,2,2.5,3 | ||||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Printer | Printer, Receipt | 19-040114-000A | Printer only, cable and power supply are separate parts | DT1,1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | CA,AC PWR,EXTN,Y | 49-021327-000A | Y power extension cable | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | CA,PWR & LGC,USB EXTN | 10-500123-000A | USB extension cable | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | CA,PWR,120 VAC | 10-500125-000A | Power cable | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | CA,SER,MS7120 ORBIT,7 FT | 10-500139-000A | Metrologic serial cable | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | CA,USB,MS7120 ORBIT | 10-500144-000A | Metrologic USB cable | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | Power Supply, 120V,MS7120 ORBIT | 10-500138-000A | Metrologic power supply | DT1.5,2,2.5,3 | |||
02 DT | DT 2.0 / 00-101645-000A/B DT 2.0 / 00-101645-000C/D DT 2.5 / 00-101655-000A/B |
Scanner | SCNR,METROLOGIC MS7120 ORBIT | 49-021345-000A | MS7120 scanner | DT1.5,2,2.5,3 | |||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | BTRY SET,UPS,6V,7AH,SMART450RT | 49-205618-000A | UPS batteries - 2 are supplied and must be replaced in pairs | Yes | Yes | ||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,GND,MT COV | 49-205619-000A | |||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,LGC,SER,HALF HGT | 19-040356-000A | Internal to PC | ||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,PWR&LGC,IB PWR SPLY,CPU MT | 49-205603-000A | Internal to mount electrical housing | ||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,PWR,AC,125V | 29-013800-000A | external AC power cable | DT3, SST | |||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,PWR,AC,CPU MT | 49-205601-000A | Internal to mount electrical housing | ||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CA,PWR,IB PWR SPLY,CPU MT | 49-205604-000A | Internal to mount electrical housing | ||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | CCA,CONV,RS232 TO RS422/485,SGL PORT,INTL | 49-205593-000A | Internal to PC | Yes | Yes | Yes | |
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | computer | see computer table | see computer table | ||||
02 DT | DT 3.0 / 00-106305-000A | DT-CPU | FUSE HLDR,CRTG,PNL MT,QDISC | 29-013532-000D | SST2 | ||||
